- Edited
SSC CGL vs CHSL
Both the exams, CHSL and CGL, are conducted by the Staff Selection Commission(SSC).
Both the exams are totally different from each other as their eligibility criteria, a layer of the exam, allotted posts are totally different.
We will get a better understanding by comparing each aspect.
- Let’s Compare Eligibility Criteria:-
CGL | CHSL | |
---|---|---|
Nationality | Indian or Indian Origin or Subject of Nepal/Bhutan | Indian or Indian Origin or Subject of Nepal/Bhutan |
Age Limit | 18-32 years based on the post(Age relaxation to reserved category) | 18-27 years(Age relaxation to reserved category) |
Qualification | Graduation in any stream | 12th pass or equivalent |
- Layer-wise Examination Process:-
CGL | CHSL | |
---|---|---|
Tier 1 | Math - 25(50 marks) English-25(50 marks) Reasoning-25(50 marks) GK/GS - 25(50 marks) (Total Marks - 200) (Total Time - 1 hr) | Math - 25(50 marks) English-25(50 marks) Reasoning-25(50 marks) GK/GS - 25(50 marks) (Total Marks - 200) (Total Time - 1 hr) |
Tier 2 | Math - 100(200 marks) English - 200(200 marks) (Total Marks- 400) Total Time- 4 hr) | Descriptive Paper |
Tier 3 | Descriptive Paper | Data Entry Speed Test(DEST) |
Tier 4 | Data Entry Speed Test(DEST) and Computer Proficiency Test(CPT) | – |
- Syllabus:-
CGL | CHSL | |
---|---|---|
Tier 1 | Syllabus is same as CHSL | Syllabus is same as CGL |
Tier 2 | Advanced Math + Elaborated English | — |
Descriptive Paper | 1. An Essay (social issue/government schemes/current news related) 2. Formal/Informal letter or precis writing | 1. An Essay (social issue/government schemes/current news related) 2. Formal/Informal letter or precis writing |
Typing Test | DEST - 27-30 WPM required. CPT - Windows Excel and PPT | DEST - 35 wpm Required |
- Post Allocation:
CGL | CHSL | |
---|---|---|
Post Allotted | Group B and Group C | Only Group C |
- Salary:-
CGL | CHSL | |
---|---|---|
Group B(4600 GP) (approx in hand salary) | X City - 70k Y City - 62k Z City - 55k | — |
Group C(2400 GP) (approx in hand salary) | X City - 35k Y City - 30k Z cITY - 27K | X City - 35k Y City - 30k Z cITY - 27K |
- Promotion:-
CGL | CHSL | |
---|---|---|
Promotions | Approx 35 Posts and each has a different Promotions Criteria. | LDC-Asst. UDC-Divisional Clerk-Section Officer DEO grade c - DEO grade b - DEO Court clerk - Asst. clerk - Bench clerk - Head clerk Postal assistant - Supervisor - Senior supervisor - Chief supervisor |