In BHU, the Faculty of Arts is the oldest and largest faculty. It occupies a unique position in the history of Banaras Hindu University. Earlier it was known as the Central Hindu College. It was established in 1898 by Dr. (Mrs.) Annie Besant and became the nucleus from which the Banaras Hindu University grew after its establishment in 1916 by Mahamana Pt. Madan Mohan Malviya. It is also popularly known as the “Mother Faculty” out of which many other faculties and departments of the university grew out.
1. General Courses (UG)
Course Name | B. A. (Hons.) Arts |
Duration | 6 Semesters (3 Years) |
Course Code | 131 |
Minimum Eligibility | Passed 10+2 or equivalent Examination securing a minimum of 50% marks in the aggregate. |
Age | Not to be more than 22 years on 1st July 2021 (applicant should be born on or after 2ndJuly of 1999). |
No. of Seats | Faculty of Arts (765 M&F ); MMV (286 F); AMPGC (383 F); VKM (298 F); VCW (412 F); DAVPGC (309 M&F). |
2. Professional Course (UG)
Course Name | B.P.Ed. (Bachelor of Physical Education) |
Duration | 4 Semesters (2 Year) |
Course Code | 152 |
Minimum Eligibility | (a) Bachelor’s Degree in any discipline with 50% marks and having at least participation in the Inter-College/Inter-Zonal/District/School competition in Sports and games as recognized by the AIU/IOA/SGFI/Govt. of India or (b) Bachelor Degree in Physical Education with 45% marks or © Bachelor’s Degree in any discipline with 45% marks and studied Physical Education as compulsory/elective subject or (d) Bachelor’s Degree with 45% marks and having participated in National or State or Inter-University competition or secured 1st, 2nd or 3rd position in Inter College/Inter-Zonal/District/School competition in Sports and games as recognized by the AIU/IOA/SGFI/Govt. of India or (e) Bachelor’s Degree with participation in International competitions or secured 1st, 2nd or 3rd position in National/Inter-University competition in sports and games as recognized by respective federations/ AIU/ IOA/SGFI/Govt. of India or (f) Graduation with 45% marks and at least three years of teaching experience (for deputed in service candidates, i.e., trained physical education teachers/coaches) |
Age | Not to be more than 25 years on 1st July 2021 (applicant should be born on or after 2ndJuly of 1996); and Candidates shortlisted for Physical Fitness Test of B.P.Ed. would be required to produce the highest sports participation certificate, if any. |
No. of Seats | 62 Seats (M & F). |
3. Vocational Course (UG)
(a)
Course Name | Bachelor of Vocation in Catering Technology and Hotel Management |
Duration | 6 Semesters (3 Years) |
Course Code | 188 |
Minimum Eligibility | Passed 10+2 or equivalent in any stream or level 4 NSQF certificate or any other equivalent examination recognized by the University securing at least 50% marks in aggregate. |
No. of Seats | 62 |
(b)
Course Name | Bachelor of Vocation in Tourism & Hospitality Management |
Duration | 6 Semesters (3 Years) |
Course Code | 188 |
Minimum Eligibility | Passed 10+2 or equivalent in any stream or level 4 NSQF certificate or any other equivalent examination recognized by the University securing at least 50% marks in aggregate. |
No. of Seats | 62 |
©
Course Name | Bachelor of Vocation in Banking, Insurance and Retailing |
Duration | 6 Semesters (3 Years) |
Course Code | 188 |
Minimum Eligibility | Passed 10+2 or equivalent, in any streamorlevel4 NSQF certificate or any other equivalent examination recognized by the University securing at least 50% marks in aggregate. |
No. of Seats | 62 |
(d)
Course Name | Bachelor of Vocation in Hospital Administration and Management |
Duration | 6 Semesters (3 Years) |
Course Code | 189 |
Minimum Eligibility | Passed 10+2 or equivalent, in any streamorlevel4 NSQF certificate or any other equivalent examination recognized by the University securing at least 50% marks in aggregate. |
No. of Seats | 62 |
(e)
Course Name | Bachelor of Vocation in Agribusiness & Entrepreneurship |
Duration | 6 Semesters (3 Years) |
Course Code | 189 |
Minimum Eligibility | Passed 10+2 or equivalent, in any streamorlevel4 NSQF certificate or any other equivalent examination recognized by the University securing at least 50% marks in aggregate. |
No. of Seats | 62 |
(f)
Course Name | Bachelor of Vocation in Computer Applications |
Duration | 6 Semesters (3 Years) |
Course Code | 194 |
Minimum Eligibility | Passed 10+2 or equivalent in any stream or level 4 NSQF certificate or any other equivalent examination recognized by the University securing at least 50% marks in aggregate. |
No. of Seats | 62 |