COURSE NAME | COURSE CODE | ELIGIBILITY | LOCATION | NO. OF SEATS | DURATION |
---|---|---|---|---|---|
PG Diploma in Remote Sensing & GIS | 925 | With 50% marks in graduation or 55% marks in Post Graduation in one of the following: (i) B.Sc./B.sc.(Ag.)/B.Tech./ B.E./BCA (ii) B.A. with Geography or Mathematics or Statistics as one of the subjects (iii) M.Sc./M.Sc. (Ag.), M.Tech./ME/MCA (iv) M.A. in Geography/ Mathematics/Statistics | Main Campus, Department of Geography, Faculty of Science | 49 | 1 year (2 - Semester) |
Diploma in Population Studies | 933 | Master’s degree of a recognized University (recognized by UGC) with at least 55% marks or equivalent grade in any social science subjects, i.e. Demography/Population Studies, Geography, Economics, Sociology, Psychology, Anthropology, Social Work, Mathematics, Statistics, Health Statistics and Allied Science. | Department of Statistics, Faculty of Science | 25 | 1-year (2-semester) |
P.G. Diploma in Chromosomal Genetic & Molecular Diagnostic (PGDCGMD) | 992 | Post Graduation in any stream of Science/Agriculture or graduation in Medicine/Technology with at least 50% marks in aggregate. Biology at +2 level essential. | Centre for Genetic Disorders, Faculty of Science | 20 | 1-Year |
Diploma course in Statistics and Computing | 504 | This Course is open only for the research scholars and research personnel (such as JRF, SRF, Research associate/assistant etc.) appointed in a research project in the University/College or any other research organization. | Department of Statistics, Faculty of Science | 77 | 1-Year |
PG Diploma Course in Vikiran & Chhaya | 975 | A recognized Ayurvedacharya (BAMS) degree or equivalent qualification with permanent registration with Central/State Medical Council or Board. | Department of Shalya Tantra, Faculty of Ayurveda, IMS | 04 |
Diploma and Certificate Courses in BHU-Faculty of Science
Is it possible to take admission in PG Diploma in Remote Sensing & GIS after graduation in Geography ?
Jebakhatun Yes it is possible to take admission in PG Diploma in Remote Sensing & GIS after graduation in Geography. B.A. with Geography or Mathematics or Statistics is eligible. Candidates should have 50% marks in graduation.
Is there any course like X-Ray technician ?
Jebakhatun
No, only Science, Technology and Engineering students can join the course.
AnmolPathak Yes, PG Diploma Course in Vikiran & Chhaya is most similar to X-ray technician course. This course is offered by Department of Shalya Tantra, Faculty of Ayurveda, IMS, BHU. Eligibility criteria for this course is A recognized Ayurvedacharya (BAMS) degree or equivalent qualification with permanent registration with Central/State Medical Council or Board.