SSC JE (Junior engineer) is the exam conducted by the Staff selection commission (SSC) for engineering graduate candidates from various disciplines. This exam is conducted to recruit eligible candidates for the post of junior engineer in disciplines such as civil, mechanical and electrical in various ministries/departments/offices of the Government of India. On average, 3-5 lakh people appear for this exam every year.
Basics
Exam Calendar
The process of JE is a long standing one and can last 2-3 years from the date of notification to the date of final marks/result declaration.
DATE | EVENT |
| Release of notification/announcement |
| Start of application |
| End of application |
| Tier 1 examination |
| Result of tier 1 examination available |
| Tier 2 examination |
| Result of tier 2 examination available |
Posts to be filled
SSC JE hires candidates for several posts. Vacancies are determined in due course after the exams and are generally not available with the release of notification
Name of Post | Post |
Junior Engineer (Civil) | Border Road Organization (BRO) |
Junior Engineer (Electrical and Mechanical) | Border Road Organization (BRO) |
Junior Engineer (Civil) | Central Public Works Department (CPWD) |
Junior Engineer (Electrical) | Central Public Works Department (CPWD) |
Junior Engineer (Civil) | Central Water and Power Research Station |
Junior Engineer (Electrical) | Central Water and Power Research Station |
Junior Engineer (Mechanical) | Central Water and Power Research Station |
Junior Engineer (Civil) | Central Water Commission |
Junior Engineer (Mechanical) | Central Water Commission |
Junior Engineer (Mechanical) | Directorate of Quality Assurance (Naval) |
Junior Engineer (Electrical) | Directorate of Quality Assurance (Naval) |
Junior Engineer (Civil) | Farakka Barrage Project |
Junior Engineer (Electrical) | Farakka Barrage Project |
Junior Engineer (Mechanical) | Farakka Barrage Project |
Junior Engineer (Civil) | Military Engineer Services (MES) |
Junior Engineer (Electrical and Mechanical) | Military Engineer Services (MES) |
Junior Engineer (Civil) | National Technical Research Organization (NTRO) |
Junior Engineer (Electrical) | National Technical Research Organization (NTRO) |
Junior Engineer (Mechanical) | National Technical Research Organization (NTRO) |
Procedure of application
Visit ssc.nic.in
Click Apply
Go to JE tab
From here, login and register.
Follow the given steps to fill out the basic information and the application form.
Candidates are advised in their own interest to submit online applications much before the closing date and not to wait till the last date to avoid the possibility of disconnection/ inability or failure to login to the SSC website on account of heavy load on the website during the closing days.
Application Fee: payable: Rs 100/- (Rs one hundred only).
Eligibility and qualifications
Age limit (as on 1 January Year 2)
Detailed age limit is provided as follows -
Name of Post | Post | Age limit |
Junior Engineer (Civil) | Border Road Organization (BRO) | Up to 30 years |
Junior Engineer (Electrical and Mechanical) | Border Road Organization (BRO) | Up to 30 years |
Junior Engineer (Civil) | Central Public Works Department (CPWD) | Up to 32 years |
Junior Engineer (Electrical) | Central Public Works Department (CPWD) | Up to 32 years |
Junior Engineer (Civil) | Central Water and Power Research Station | Up to 30 years |
Junior Engineer (Electrical) | Central Water and Power Research Station | Up to 30 years |
Junior Engineer (Mechanical) | Central Water and Power Research Station | Up to 30 years |
Junior Engineer (Civil) | Central Water Commission | Up to 32 years |
Junior Engineer (Mechanical) | Central Water Commission | Up to 32 years |
Junior Engineer (Mechanical) | Directorate of Quality Assurance (Naval) | Up to 30 years |
Junior Engineer (Electrical) | Directorate of Quality Assurance (Naval) | Up to 30 years |
Junior Engineer (Civil) | Farakka Barrage Project | Up to 30 years |
Junior Engineer (Electrical) | Farakka Barrage Project | Up to 30 years |
Junior Engineer (Mechanical) | Farakka Barrage Project | Up to 30 years |
Junior Engineer (Civil) | Military Engineer Services (MES) | Up to 30 years |
Junior Engineer (Electrical and Mechanical) | Military Engineer Services (MES) | Up to 30 years |
Junior Engineer (Civil) | National Technical Research Organization (NTRO) | Up to 30 years |
Junior Engineer (Electrical) | National Technical Research Organization (NTRO) | Up to 30 years |
Junior Engineer (Mechanical) | National Technical Research Organization (NTRO) | Up to 30 years |
Age relaxations
Permissible age relaxation for reserved categories is as follows -
Category | Permissible age relaxation (in years) |
SC/ST | 5 years |
OBC | 3 years |
PwD (Unreserved) | 10 years |
PwD (OBC) | 13 years |
PwD (SC/ST) | 15 years |
Ex-Servicemen | 3 years after deduction of the military service rendered from the actual age. |
Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof | 3 years |
Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ST) | 8 years |
Essential educational qualification (as on 1 January year 2)
Name of Post | Post | Educational Qualification |
Junior Engineer (Civil) | Border Road Organization (BRO) | Degree in Civil Engineering from a recognized University/ Institute or (a) Three years Diploma in Civil Engineering from a recognized University/ Institute/ Board; and (b) Two years working experience in Planning/ Execution/ Maintenance of Civil Engineering works |
Junior Engineer (Electrical and Mechanical) | Border Road Organization (BRO) | Degree in Electrical or Mechanical Engineering from a recognized University/ Institute; or (a) Three years Diploma in Electrical/ Automobile/ Mechanical Engineering from a recognized University/ Institute/ Board; and (b) Two years experience in Planning/ Execution/ Maintenance of Electrical or Mechanical Engineering works. |
Junior Engineer (Civil) | Central Public Works Department (CPWD) | Diploma in Civil Engineering from a recognized University or Institute. |
Junior Engineer (Electrical) | Central Public Works Department (CPWD) | Diploma in Electrical or Mechanical Engineering from a recognized University or Institute. |
Junior Engineer (Civil) | Central Water and Power Research Station | Diploma in Civil Engineering from a recognized University or Institute. |
Junior Engineer (Electrical) | Central Water and Power Research Station | Diploma in Electrical Engineering from a recognized Institute. |
Junior Engineer (Mechanical) | Central Water and Power Research Station | Diploma in Mechanical Engineering from a recognized Institute. |
Junior Engineer (Civil) | Central Water Commission | Degree or Diploma in Civil Engineering from a recognized University or Institute. |
Junior Engineer (Mechanical) | Central Water Commission | Degree or Diploma in Mechanical Engineering from a recognized University or Institution. |
Junior Engineer (Mechanical) | Directorate of Quality Assurance (Naval) | Degree in Mechanical Engineering from a recognized Institute; 8 (Naval). or (a) Three years Diploma in Mechanical Engineering from a recognized University or Institution plus (b) Two years experience in the respective field. |
Junior Engineer (Electrical) | Directorate of Quality Assurance (Naval) | Degree in Electrical Engineering from a recognized University; or (a) Three years Diploma in Electrical Engineering from a recognized University or Institution plus (b) Two years experience in the respective field. |
Junior Engineer (Civil) | Farakka Barrage Project | Diploma in Civil Engineering from a recognized University or Institute. |
Junior Engineer (Electrical) | Farakka Barrage Project | Diploma in Electrical Engineering from a recognized University or Institute or Board. |
Junior Engineer (Mechanical) | Farakka Barrage Project | Diploma in Mechanical Engineering from a recognized University/ Institution |
Junior Engineer (Civil) | Military Engineer Services (MES) | Degree in Civil Engineering from a recognized University/ Institute or (a) Three years Diploma in Civil Engineering from a recognized University/ Institute/ Board; and (b) Two years working experience in Planning/ Execution/ Maintenance of Civil Engineering works |
Junior Engineer (Electrical and Mechanical) | Military Engineer Services (MES) | Degree in Electrical or Mechanical Engineering from a recognized University/ Institute; or (a) Three years Diploma in Electrical/ Automobile/ Mechanical Engineering from a recognized University/ Institute/ Board; and (b) Two years experience in Planning/ Execution/ Maintenance of Electrical or Mechanical Engineering works. |
Junior Engineer (Civil) | National Technical Research Organization (NTRO) | Diploma in Civil Engineering from a recognized University or Institute. |
Junior Engineer (Electrical) | National Technical Research Organization (NTRO) | Diploma in Electrical Engineering from a recognized University/ Institution. |
Junior Engineer (Mechanical) | National Technical Research Organization (NTRO) | Diploma in Mechanical Engineering from a recognized University/ Institution |
Scheme and Pattern
The Examination will be conducted in two tiers as indicated below
Tier-I: Computer Based Examination
Tier-II: Descriptive paper
Tier 1
Tier-I will consist of Objective Type, Multiple choice questions. The questions will be set both in English & Hindi except for English language.
Test will be conducted in online mode.
There will be negative marking of 0.25 for each wrong answer.
Total time allowed will be 2 hours
The candidates will be required to attempt the General Engineering part (i.e. Part-A, Part-B or Part-C), which has been selected by them, on the basis of their educational qualification.
Candidates are NOT allowed to bring their own Slide–Rule, Calculator, Logarithm Table and Steam Table for Paper-I.
Subject | Number of question | Maximum marks |
English language (Basic knowledge) | 50 | 50 |
General Intelligence | 50 | 50 |
Part-A General Engineering (Civil & Structural) or Part-B General Engineering (Electrical) or Part-C General Engineering (Mechanical) | 100 | 100 |
Tier 2
The candidates will be required to attempt the General Engineering part (i.e. Part-A, Part-B or Part-C) in Paper-II, which has been selected by them, on the basis of their educational qualification.
Time alloted will be 2 hours.
The exam will be a Descriptive Paper in ‘Pen and Paper’ Mode in English or Hindi (NOT a mix of both)
Maximum marks will be 300.
Syllabus
Tier 1
General Intelligence and reasoning
Analogies
Similarities
Differences
Space visualization
Problem solving
Analysis
Judgment
Decision making
Visual memory
Discrimination
Observation
Relationship concepts
Arithmetical reasoning
Verbal and figure classification
Arithmetical number series
Abstract ideas and symbols and their relationships
Arithmetical computations etc.
General awareness
Questions are designed to test the candidate’s general awareness of the environment around him and its application to society.
The test will also include questions relating to India and its neighbouring countries especially pertaining to -
History
Culture
Geography
Economic Scene
General policy
Scientific research.
General Engineering: Civil & Structural, Electrical and Mechanical
Part-A (Civil Engineering)
- Building Materials
- Estimating, Costing and Valuation
- Surveying
- Soil Mechanics
- Hydraulics
- Irrigation Engineering
- Transportation Engineering
- Environmental Engineering
- Structural Engineering
- Theory of Structures
- Concrete Technology
- RCC Design
- Steel Design.
Part-B (Electrical Engineering)
Basic concepts
Circuit law
Magnetic Circuit
AC Fundamentals
Measurement and Measuring instruments
Electrical Machines
Fractional Kilowatt Motors and single phase induction Motors
Synchronous Machines
Generation
are Group Transmission and Distribution
Estimation and Costing
Utilization and Electrical Energy
Basic Electronics.
Part-C (Mechanical Engineering)
Theory of Machines and Machine Design
Engineering Mechanics and Strength of Materials
Properties of Pure Substances
1st Law of Thermodynamics
2nd Law of Thermodynamics
Air standard Cycles for IC Engines
IC Engine Performance
IC Engines Combustion
IC Engine Cooling & Lubrication
Rankine cycle of System
Boilers
Classification
Specification
Fitting & Accessories
Air Compressors & their cycles
Refrigeration cycles
Principle of Refrigeration Plant
Nozzles & Steam Turbines
Properties & Classification of Fluids
Fluid Statics
Measurement of Fluid Pressure
Fluid kinematics
Dynamics of Ideal fluids
Measurement of Flow rate
Hydraulic Turbines
Centrifugal Pumps
Classification of steel.
Tier 2
The syllabus for this descriptive paper is same as the syllabus for Tier 1 exam, subject : General engineering: Civil & Structural, Electrical and mechanical as mentioned just above.
Salary, perks and other benefits
Pay level and grade pay
All posts under SSC JE are group ‘B’ (Non gazetted) posts and hence they enjoy Pay Level-6 (INR 35400-112400) of pay matrix of 7th pay commission.
They have a grade pay of 4200 and a basic pay of INR 35,400
Allowances
House rent allowance
The house rent allowance is given as a percentage of basic pay depending on the type of city
City X – INR 8496 (24%)
City Y – INR 5664 (16%)
City Z – INR 2832 (8%)
Transport allowance
This is also based on what city the candidate is in -
Cities – INR 3600
Other places - INR 1800
Dearness allowance
This is the cost of living allowance. Currently this is valued at 17% of basic pay. For junior engineers, this calculates to INR 6018.
Medical allowance
The government organizations will reimburse all the medical expenses of the treatment to any of their employees or their family members.
Pension
Pension is based on the amount of money that gets deducted from the salary the the employee every month. This gets rewarded after retirement when the employee gets a handsome amount every month.
In-hand salary
Following is the in-hand salary that a JE aspirant may get according to his city after all deductions and allowances
X city | Y city | Z city |
Rs.53514 | Rs.50682 | Rs.46050 |