- Edited
SSC Selection- The dream of crores of candidates
A sharp Insights of Events-
- 5-year data of application received, appeared candidates, and qualified members
- Initiative to encourage Women to apply for SSC
- Budget
- Court Cases on SSC “Persistent problem"
5 year data of Application received, appeared candidates and qualified members
Year | Registered / Scheduled candidates | Appeared candidates | Qualified Members through All India Open Competitive Exam+Selection Post | % of Qualified Candidates in respect of Appeared candidates | |
---|---|---|---|---|---|
2020-21 | 1,08,66,894 | 42,41,728 | 68891 | 1.62% | |
2019-20 | 1,41,66,957 | 61,54,723 | 14594 | 0.10% | |
2018-19 | 70,87,490 | 36,81,155 | 16729 | 0.45% | |
2017-18 | 2,01,38,481 | 79,33,682 | 45391 | 0.57% | |
2016-17 | 1,85,84,358 | 54,82,214 | 68880 | 1.25% |
If we look at the data of the last 5 years on average 1.30 crore and more applications are received every year but the candidates appearing in the examination are less than 50%(Approx)of registered candidates and qualified candidates are on average 0.79% of appearing candidates.
The highest no of applications received in the year 2017-18 and the highest no of candidates selected in the year 2020-21. In 2016-17 applications from women candidates were higher till now which is 35% of the total applications received.